Trends as of 07/09/2010 at 22:08
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 0 | 1 | N | 85 | 1011.4 | 5.4 |
| 5 minutes ago | 14.0 | 0 | 0 | N | 85 | 1011.3 | 5.4 |
| 10 minutes ago | 14.0 | 0 | 0 | N | 84 | 1011.2 | 5.4 |
| 15 minutes ago | 14.0 | 0 | 0 | N | 84 | 1011.2 | 5.4 |
| 20 minutes ago | 14.0 | 0 | 0 | N | 84 | 1011.1 | 5.4 |
| 30 minutes ago | 14.3 | 0 | 1 | N | 83 | 1011.0 | 5.4 |
| 45 minutes ago | 14.7 | 0 | 1 | N | 81 | 1010.8 | 5.4 |
| 60 minutes ago | 15.1 | 0 | 0 | N | 79 | 1010.7 | 5.4 |
| 75 minutes ago | 15.5 | 0 | 4 | N | 77 | 1010.5 | 5.4 |
| 90 minutes ago | 16.5 | 0 | 2 | N | 74 | 1010.2 | 5.4 |
| 105 minutes ago | 17.3 | 0 | 2 | N | 70 | 1009.9 | 5.4 |
| 120 minutes ago | 18.1 | 0 | 2 | SE | 68 | 1009.6 | 5.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/09/2010 13:44 |
| Yest. | 1.4 mm | Week | 1.6 mm over last 7 days. |
| Month | 7.0 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 348.0 mm ( 51 rain days this year) | Year | 353.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.8 °C at 17:53 | Max > 30 °C | 2 days |
| Yest. | 19.1 °C at 17:41 | Max > 25 °C | 5 days |
| Month | 31.0 °C on 03/09/2010 | Warmest day | 19.4 °C on 04/09/2010 |
| Year | 34.7 °C on 21/08/2010 | Warmest night | 21.5 °C on 01/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.1 °C at 06:58 | Min < 0 °C | 0 days |
| Yest. | 15.4 °C at 06:59 | Min < -15 °C | 0 days |
| Month | 12.1 °C on 07/09/2010 | Coldest day | 14.5 °C on 07/09/2010 |
| Year | -4.8 °C on 10/01/2010 | Coldest night | 15.5 °C on 07/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.5 hPa at 22:07 | Today | 11.6 °C at 07:13 |
| Yest. | 1015.4 hPa at 00:02 | Yest. | 14.8 °C at 07:06 |
| Month | 1020.2 hPa on 03/09/2010 | Month | 11.6 °C on 07/09/2010 |
| Year | 1034.6 hPa on 14/03/2010 | Year | -4.8 °C on 10/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 5.4 mm |
| Yest. | 0.0 mm | Yest. | 1.4 mm |
| Month | 24.0 mm | Month | 7.0 mm |
| SOLAR HIGHS | |||
| Today | 897 W/m2 at 16:42 | ||
| Yest. | 765.9 W/m2 at 14:16 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 3.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.0 km/h SW at 14:24 | |
| Yest. | 10.0 km/h at 18:31 | |
| Month | 27.0 km/h on 07/09/2010 | |
| Year | 34.0 km/h on 25/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 km/h WSW at 14:18 | |
| Yest. | 6.5 km/h at 18:32 | |
| Month | 10.9 km/h on 07/09/2010 | |
| Year | 20.1 km/h on 25/02/2010 | |
| WIND RUN | ||
| Today | 24.73 km | |
| Month | 64.10 km | |
| Year | 4891.80 km | |
| Advertisement |




