Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 85% |
| Average dewpoint | 16.2°C |
| Average barometer | 1009.9 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 1° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 341.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 14:08 |
| Maximum temperature | 25.5°C on 01 at 18:53 |
| Minimum temperature | 16.2°C on 01 at 09:18 |
| Maximum humidity | 96% on 01 at 15:14 |
| Minimum humidity | 62% on 01 at 19:31 |
| Maximum pressure | 1013.7 mb on 01 at 23:44 |
| Minimum pressure | 1007.5 mb on 01 at 06:04 |
| Maximum windspeed | 1.0 kts from 00 °(N) on 01 at 21:54 |
| Maximum gust speed | 4 kts from 225°(SW) on 01 at 11:08 |
| Maximum heat index | 26.5°C on 01 at 18:53 |
24 Hour Graph of this day is not available (20100901.gif)
| 2 September Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 82% |
| Average dewpoint | 15.5°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 1° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 341.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 28.6°C on 02 at 19:04 |
| Minimum temperature | 14.8°C on 02 at 07:58 |
| Maximum humidity | 100% on 02 at 11:12 |
| Minimum humidity | 38% on 02 at 18:47 |
| Maximum pressure | 1019.2 mb on 02 at 23:49 |
| Minimum pressure | 1013.4 mb on 02 at 05:18 |
| Maximum windspeed | 2.0 kts from 00 °(N) on 02 at 18:51 |
| Maximum gust speed | 4 kts from 113°(ESE) on 02 at 19:37 |
| Maximum heat index | 28.4°C on 02 at 19:08 |
24 Hour Graph of this day is not available (20100902.gif)
| 3 September Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 82% |
| Average dewpoint | 15.4°C |
| Average barometer | 1018.2 mb |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 1° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 341.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 30.9°C on 03 at 18:19 |
| Minimum temperature | 13.5°C on 03 at 08:40 |
| Maximum humidity | 100% on 03 at 12:20 |
| Minimum humidity | 37% on 03 at 18:11 |
| Maximum pressure | 1020.1 mb on 03 at 23:35 |
| Minimum pressure | 1016.3 mb on 03 at 18:03 |
| Maximum windspeed | 2.0 kts from 023 °(NNE) on 03 at 19:01 |
| Maximum gust speed | 5 kts from 023°(NNE) on 03 at 20:23 |
| Maximum heat index | 31.0°C on 03 at 18:44 |
24 Hour Graph of this day is not available (20100903.gif)
| 4 September Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 80% |
| Average dewpoint | 15.7°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 6° (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 341.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 30.7°C on 04 at 18:46 |
| Minimum temperature | 13.4°C on 04 at 09:02 |
| Maximum humidity | 100% on 04 at 10:48 |
| Minimum humidity | 44% on 04 at 18:15 |
| Maximum pressure | 1019.9 mb on 04 at 00:01 |
| Minimum pressure | 1015.3 mb on 04 at 19:14 |
| Maximum windspeed | 3.0 kts from 225 °(SW) on 04 at 13:07 |
| Maximum gust speed | 5 kts from 248°(WSW) on 04 at 13:54 |
| Maximum heat index | 31.7°C on 04 at 18:51 |
24 Hour Graph of this day is not available (20100904.gif)
| 5 September Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 81% |
| Average dewpoint | 15.3°C |
| Average barometer | 1015.4 mb |
| Average windspeed | 0.4 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 341.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 27.2°C on 05 at 17:30 |
| Minimum temperature | 13.7°C on 05 at 07:02 |
| Maximum humidity | 100% on 05 at 10:41 |
| Minimum humidity | 47% on 05 at 15:43 |
| Maximum pressure | 1017.4 mb on 05 at 00:01 |
| Minimum pressure | 1013.9 mb on 05 at 17:25 |
| Maximum windspeed | 4.0 kts from 270 °(W) on 05 at 13:58 |
| Maximum gust speed | 9 kts from 203°(SSW) on 05 at 15:46 |
| Maximum heat index | 27.7°C on 05 at 18:21 |
24 Hour Graph of this day is not available (20100905.gif)
| 6 September Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 87% |
| Average dewpoint | 14.7°C |
| Average barometer | 1011.8 mb |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.5 kts |
| Average direction | 4° (N) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 342.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 15:11 |
| Maximum temperature | 19.0°C on 06 at 17:43 |
| Minimum temperature | 15.5°C on 06 at 07:04 |
| Maximum humidity | 96% on 06 at 14:29 |
| Minimum humidity | 75% on 06 at 12:08 |
| Maximum pressure | 1015.4 mb on 06 at 00:01 |
| Minimum pressure | 1010.1 mb on 06 at 23:55 |
| Maximum windspeed | 5.0 kts from 203 °(SSW) on 06 at 18:32 |
| Maximum gust speed | 10 kts from 225°(SW) on 06 at 18:31 |
| Maximum heat index | 22.6°C on 06 at 12:04 |
24 Hour Graph of this day is not available (20100906.gif)
| Average and Extremes for Month of September 2010 up to day 6 |
| Average temperature | 18.9°C |
| Average humidity | 83% |
| Average dewpoint | 15.5°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.8 kts |
| Average direction | 5° (N) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 342.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 15:11 |
| Maximum temperature | 30.9°C on 03 at 18:19 |
| Minimum temperature | 13.4°C on 04 at 09:02 |
| Maximum humidity | 100% on 05 at 10:41 |
| Minimum humidity | 37% on 03 at 18:11 |
| Maximum pressure | 1020.1 mb on 03 at 23:35 |
| Minimum pressure | 1007.5 mb on 01 at 06:04 |
| Maximum windspeed | 5.0 kts from 203°(SSW) on 06 at 18:32 |
| Maximum gust speed | 10.0 kts from 225°(SW) on 06 at 18:31 |
| Maximum heat index | 31.7°C on 04 at 18:51 |
| Growing degrees days :63.8 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.8hrs |
ET :1.3 mm |
387.7 W/M² |
|
| 02 03.6hrs |
ET :2.6 mm |
806.3 W/M² |
|
| 03 04.6hrs |
ET :3.9 mm |
787.6 W/M² |
|
| 04 12.0hrs |
ET :6.5 mm |
768.4 W/M² |
|
| 05 11.9hrs |
ET :5.6 mm |
764.3 W/M² |
|
| 06 10.4hrs |
ET :4.1 mm |
765.9 W/M² |
|
| Sunshine hours month to date 44.3 hours |
| Sunshine hours year to date 407.7 hours |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 01.4 mm on 6 |